Click here to download this data sheet in PDF format.

High Voltage Disc Ceramic Capacitors

Description:

Disc capacitors are solid ceramic discs of uniform density, metalized on two sides specialty suitable for:

  • Blocking, bypass and coupling applications

  • DC to RF applications

  • High voltages

Available As:

  • Discs

  • Radial leaded discs

  • Leaded and epoxy conformal coated devices (Epoxy-coated devices available screened to MIL-PRF-49467)

Capacitance - Voltage Range Available

  Disc Style D Max
(inches)
S ± .030
(inches)
NPO (pF) X7R (pF)
Min Max Min Max
D30 .300 .250 7.8 9.6 250 300
D40 .400 .250 20 25 630 770
D50 .500 .375 36 44 1100 1400
D75 .750 .375 80 98 2500 3100
D90 .900 .500 120 150 3800 4700
D100 1.0 .500 150 180 4600 5600
D120 1.20 .500 190 240 6000 7400
D30 .300 .250 4.7 5.7 150 180
D40 .400 .250 12 15 380 460
D50 .500 .375 21 26 670 820
D75 .750 .375 48 59 1500 1800
D90 .900 .500 74 90 2300 2800
D100 1.0 .500 87 107 2700 3300
D120 1.20 .500 120 141 3600 4400
D30 .300 .250 3.1 3.8 100 120
D40 .400 .250 8.1 9.9 250 310
D50 .500 .375 14 17 450 550
D75 .750 .375 32 39 1000 1200
D90 .900 .500 49 60 1500 1900
D100 1.0 .500 58 71 1800 2200
D120 1.20 .500 77 94 2400 3000
 
  Disc Style D Max
(inches)
S ± .030
(inches)
NPO (pF) X7R (pF)
Min Max Min Max
D30 .300 .250 2.4 2.9 70 90
D40 .400 .250 6.1 7.4 190 230
D50 .500 .375 11 13 330 410
D75 .750 .375 24 29 750 920
D90 .900 .500 37 45 1200 1400
D100 1.0 .500 44 53 1400 1700
D120 1.20 .500 58 71 1800 2200
D30 .300 .250 1.6 1.9 50 60
D40 .400 .250 4.0 4.9 130 150
D50 .500 .375 7.1 8.7 220 270
D75 .750 .375 16 20 500 610
D90 .900 .500 25 30 770 940
D100 1.0 .500 29 36 910 1100
D120 1.20 .500 39 47 1200 1500
D30 .300 .250 1.2 1.4 37 45
D40 .400 .250 3.0 3.7 100 120
D50 .500 .375 5.3 6.5 170 200
D75 .750 .375 12 15 380 460
D90 .900 .500 18 22 580 700
D100 1.0 .500 22 27 680 830
D120 1.20 .500 29 35 910 1100

Style Specifications
(inches)

Voltage vs. Thickness
(inches)

Style D (Max) S ± .030 Lead Diameter ± .002
D30 .300 .250 .025
D40 .400 .250 .025
D50 .500 .375 .032
D75 .750 .375 .032
D90 .900 .500 .032
D100 1.0 .500 .032
D120 1.20 .500 .032
Voltage T (Max)
3.0 KV .150
5.0 KV .200
7.5 KV .280
10 KV .350
15 KV .450
20 KV .550

For unleaded discs, only D and T apply.

Configuration

How To Order

The above example is of Presidio's Manufacturing part number.  If a shorter part number is desired, use our conversion tool to create our Global part number.



  Page Up.