Click here to download this data sheet in PDF format.


MIL-PRF-49470 Low Profile

Reduced Height - Larger Case Size

50 Volts

MIL-PRF-49470 Cap μF Case Height (A)
inches (mm)
Cap
Tolerance
Presidio Part Number
M49470 X 01 475 K A * 4.7 4 .240 (6.10) 10% HR S 2 05 BX 475 K 2 * 4 
M49470 X 01 475 M A * 4.7 4 .240 (6.10) 20% HR S 2 05 BX 475 M 2 * 4
M49470 X 01 565 K A * 5.6 4 .240 (6.10) 10% HR S 2 05 BX 565 K 2 * 4
M49470 X 01 565 M A * 5.6 4 .240 (6.10) 20% HR S 2 05 BX 565 M 2 * 4
M49470 X 01 156 K A * 15 3 .240 (6.10) 10% HR S 2 13 BX 156 K 2 * 10
M49470 X 01 156 M A * 15 3 .240 (6.10) 20% HR S 2 13 BX 156 M 2 * 10
M49470 X 01 476 K A * 47 2 .240 (6.10) 10% HR S 2 15 BX 476 K 2 * 15
M49470 X 01 476 M A * 47 2 .240 (6.10) 20% HR S 2 15 BX 476 M 2 * 15
M49470 X 01 566 K A * 56 2 .240 (6.10) 10% HR S 2 15 BX 566 K 2 * 15
M49470 X 01 566 M A * 56 2 .240 (6.10) 20% HR S 2 15 BX 566 M 2 * 15
M49470 X 01 686 K A * 68 2 .360 (9.14) 10% HR S 3 15 BX 686 K 2 * 15
M49470 X 01 686 M A * 68 2 .360 (9.14) 20% HR S 3 15 BX 686 M 2 * 15
M49470 X 01 826 K A * 82 2 .360 (9.14) 10% HR S 3 15 BX 826 K 2 * 15
M49470 X 01 826 M A * 82 2 .360 (9.14) 20% HR S 3 15 BX 826 M 2 * 15
M49470 X 01 107 K A * 100 2 .480 (12.19) 10% HR S 4 15 BX 107 K 2 * 15
M49470 X 01 107 M A * 100 2 .480 (12.19) 20% HR S 4 15 BX 107 M 2 * 15

100 Volts

MIL-PRF-49470 Cap μF Case Height (A)
inches (mm)
Cap
Tolerance
Presidio Part Number
M49470 X 01 225 K B * 2.2 4 .240 (6.10) 10% HR S 2 05 BX 225 K 3 * 4
M49470 X 01 225 M B* 2.2 4 .240 (6.10) 20% HR S 2 05 BX 225 M 3 * 4
M49470 X 01 335 K B * 3.3 4 .240 (6.10) 10% HR S 2 05 BX 335 K 3 * 4
M49470 X 01 335 M B* 3.3 4 .240 (6.10) 20% HR S 2 05 BX 335 M 3 * 4
M49470 X 01 825 K B * 8.2 3 .240 (6.10) 10% HR S 2 13 BX 825 K 3 * 10
M49470 X 01 825 M B* 8.2 3 .240 (6.10) 20% HR S 2 13 BX 825 M 3 * 10
M49470 X 01 276 K B * 27 2 .240 (6.10) 10% HR S 2 15 BX 276 K 3 * 15
M49470 X 01 276 M B* 27 2 .240 (6.10) 20% HR S 2 15 BX 276 M 3 * 15
M49470 X 01 336 K B * 33 2 .240 (6.10) 10% HR S 2 15 BX 336 K 3 * 15
M49470 X 01 336 M B* 33 2 .240 (6.10) 20% HR S 2 15 BX 336 M 3 * 15
M49470 X 01 396 K B * 39 2 .360 (9.14) 10% HR S 3 15 BX 396 K 3 * 15
M49470 X 01 396 M B* 39 2 .360 (9.14) 20% HR S 3 15 BX 396 M 3 * 15
M49470 X 01 476 K B * 47 2 .360 (9.14) 10% HR S 3 15 BX 476 K 3 * 15
M49470 X 01 476 M B* 47 2 .360 (9.14) 20% HR S 3 15 BX 476 M 3 * 15

200 Volts

MIL-PRF-49470 Cap μF Case Height (A)
inches (mm)
Cap
Tolerance
Presidio Part Number
M49470 R 01 105 K C * 1.0 4 .120 (3.05) 10% HR S 1 05 BR 105 K 4 * 4
M49470 R 01 105 M C * 1.0 4 .120 (3.05) 20% HR S 1 05 BR 105 M 4 * 4
M49470 R 01 125 K C * 1.2 4 .240 (6.10) 10% HR S 2 05 BR 125 K 4 * 4
M49470 R 01 125 M C * 1.2 4 .240 (6.10) 20% HR S 2 05 BR 125 M 4 * 4
M49470 R 01 155 K C * 1.5 4 .240 (6.10) 10% HR S 2 05 BR 155 K 4 * 4
M49470 R 01 155 M C * 1.5 4 .240 (6.10) 20% HR S 2 05 BR 155 M 4 * 4
M49470 R 01 395 K C * 3.9 3 .240 (6.10) 10% HR S 2 13 BR 395 K 4 * 10
M49470 R 01 395 M C * 3.9 3 .240 (6.10) 20% HR S 2 13 BR 395 M 4 * 10
M49470 R 01 126 K C * 12.0 2 .240 (6.10) 10% HR S 2 15 BR 126 K 4 * 15
M49470 R 01 126 M C * 12.0 2 .240 (6.10) 20% HR S 2 15 BR 126 M 4 * 15
M49470 R 01 156 K C * 15.0 2 .240 (6.10) 10% HR S 2 15 BR 156 K 4 * 15
M49470 R 01 156 M C * 15.0 2 .240 (6.10) 20% HR S 2 15 BR 156 M 4 * 15
M49470 R 01 186 K C * 18.0 2 .360 (9.14) 10% HR S 3 15 BR 186 K 4 * 15
M49470 R 01 186 M C * 18.0 2 .360 (9.14) 20% HR S 3 15 BR 186 M 4 * 15
M49470 R 01 226 K C * 22.0 2 .360 (9.14) 10% HR S 3 15 BR 226 K 4 * 15
M49470 R 01 226 M C * 22.0 2 .360 (9.14) 20% HR S 3 15 BR 226 M 4 * 15
M49470 R 01 276 K C * 27.0 2 .480 (12.19) 10% HR S 4 15 BR 276 K 4 * 15
M49470 R 01 276 M C * 27.0 2 .480 (12.19) 20% HR S 4 15 BR 276 M 4 * 15

500 Volts

MIL-PRF-49470 Cap μF Case Height (A)
inches (mm)
Cap
Tolerance
Presidio Part Number
M49470 Q 01 564 K E * .56 4 .240 (6.10) 10% HR S 2 05 BQ 564 K 6 * 4
M49470 Q 01 564 M E * .56 4 .240 (6.10) 20% HR S 2 05 BQ 564 M 6 * 4
M49470 Q 01 684 K E * .68 4 .240 (6.10) 10% HR S 2 05 BQ 684 K 6 * 4
M49470 Q 01 684 M E * .68 4 .240 (6.10) 20% HR S 2 05 BQ 684 M 6 * 4
M49470 Q 01 185 K E * 1.8 3 .240 (6.10) 10% HR S 2 13 BQ 185 K 6 * 10
M49470 Q 01 185 M E * 1.8 3 .240 (6.10) 20% HR S 2 13 BQ 185 M 6 * 10
M49470 Q 01 565 K E * 5.6 2 .240 (6.10) 10% HR S 2 15 BQ 565 K 6 * 15
M49470 Q 01 565 M E * 5.6 2 .240 (6.10) 20% HR S 2 15 BQ 565 M 6 * 15
M49470 Q 01 685 K E * 6.8 2 .240 (6.10) 10% HR S 2 15 BQ 685 K 6 * 15
M49470 Q 01 685 M E * 6.8 2 .240 (6.10) 20% HR S 2 15 BQ 685 M 6 * 15
M49470 Q 01 825 K E * 8.2 2 .360 (9.14) 10% HR S 3 15 BQ 825 K 6 * 15
M49470 Q 01 825 M E * 8.2 2 .360 (9.14) 20% HR S 3 15 BQ 825 M 6 * 15
M49470 Q 01 106 K E * 10 2 .360 (9.14) 10% HR S 3 15 BQ 106 K 6 * 15
M49470 Q 01 106 M E * 10 2 .360 (9.14) 20% HR S 3 15 BQ 106 M 6 * 15
M49470 Q 01 126 K E * 12 2 .480 (12.19) 10% HR S 4 15 BQ 126 K 6 * 15
M49470 Q 01 126 M E * 12 2 .480 (12.19) 20% HR S 4 15 BQ 126 M 6 * 15

Notes:
For these parts, low profile indicates the height has been reduced by using a larger case code.
Asterisk (*) refers to lead style A through F; consult factory or DSCC website for qualification status.

Dimensions

49470 Case Code C ± .025 in.
(± .64 mm)
D inches (mm) E (max)
inches (mm)
Number of
Leads Per
Side
Min Max
1 .450 (11.43) 1.950 (49.53) 2.075 (52.71) .500 (12.70) 20
2 .800 (20.32) 1.450 (36.83) 1.535 (38.99) .870 (22.10) 15
3 .450 (11.43) .950 (24.13) 1.075 (27.31) .500 (12.70) 10
4 .400 (10.16) .350 (8.89) .425 (10.80) .440 (11.18) 4
5 .250 (6.35) 224 (5.69) .275 (6.99) .300 (7.62) 3
6 1.250 (31.75) 1.950 (49.53) 2.075 (52.71) 1.350 (34.29) 20

Profile

49470 Lead Symbol
(last digit of P/N)
Lead Style Stack Height Profile
(dimension A)
Formed Lead Height
inches (mm)
A N (straight) Low N/A
B L (formed) Low .070 ± .010 (1.78 ± 0.25)
D L (formed) Low .045 ± .010 (1.14 ± 0.25)
C J (formed) Low .070 ± .010 (1.78 ± 0.25)
F J (formed) Low .045 ± .010 (1.14 ± 0.25)

49470/87106/88011 Lead Style and Dimensions

N Style
Through-hole straight leads
inches (mm)

J and K Style
Leads bent under device
inches (mm)

L and M Style
Leads bent away from device
inches (mm)

MIL-PRF-49470 Part Number

M49470 X 01 475 K A A
 
Performance Characteristic Performance Capacitance J = 5% (BP only) Rated Lead
Specification (1.2.1.1) Specification Value K = 10% Voltage Configuration
Indicating   Sheet Number (1.2.1.2) M = 20% (1.2.1.4) (1.2.1.5)
MIL-PRF-49470   Indicating   Capacitance    
(for T Level parts   MIL-PRF-49470/1   Tolerance    
substitute "T" for       (1.2.1.3)    
"M" in the above)            


  Page Up.