How to Order
PART NUMBER DEFINITIONS
To order, use the part numbering keys below and contact your Authorized Presidio Components Sales Rep today. Your sales rep can help you with the availability of additional parts and sizes.
Part Numbering Keys
Commercial Capacitors
High Reliability "HR" Capacitors
High Reliability "CR" Capacitors
High Reliability "SR" Capacitors
High Reliability "HV" Capacitors
Ultra-High Capacitance Buried Single Layer™ Capacitors
Buried Broadband™ Capacitors
Vertical Layer MLC
Integrated Broadband Bypass Capacitors
Stacked Capacitors
Stacked Capacitors for Space Applications and High Reliability
High Voltage Stacked Capacitors
Radial Leaded Capacitors
High Voltage Disc Ceramic Capacitors
Temperature Compensating Ceramic Capacitors
MIL-PRF-55681 Military Capacitors
MIL-PRF-49470 Capacitors
European Sizes
Power-Stack™ Capacitors
Packaging Options/Codes
Chip Marking System

Authorized Presidio Components Sales Reps

Packaging Options/Codes

Package Codes
1  Tape and Reel  Not Marked  7 Inch Embossed
2  Tape and Reel  Marked  7 Inch Embossed
3  Bulk Package  Not Marked  
4  Bulk Package  Marked  
5  Waffle Pack  Not Marked  
6  Waffle Pack  Marked  
7  Vials    
8  Blister Packs    
9  Individual Boxes    
A  Tape and Reel  Not Marked  13 Inch Embossed
B  Tape and Reel  Marked  13 Inch Embossed
C  Tape and Reel  Not Marked  7 Inch Paper*
D  Tape and Reel  Not Marked  13 Inch Paper*
E  Custom Packaging    
* Paper tape used for sizes 0402 and 0603 only.

Chip Marking System

COLOR CODE - 0805 & LARGER
Character Significant
Digits
Capacitance in picofarads
Orange Black Green Blue Violet Red Yellow
(X0.1) (X1.0) (X10) (X100) (X1,000) (X10,000) (X100,000)
A 10 1.0 10 100 1,000 10,000 100,000 1,000,000
B 11 1.1 11 110 1,100 11,000 110,000 1,100,000
C 12 1.2 12 120 1,200 12,000 120,000 1,200,000
D 13 1.3 13 130 1,300 13,000 130,000 1,300,000
E 15 1.5 15 150 1,500 15,000 150,000 1,500,000
H 16 1.6 16 160 1,600 16,000 160,000 1,600,000
I 18 1.8 18 180 1,800 18,000 180,000 1,800,000
J 20 2.0 20 200 2,000 20,000 200,000 2,000,000
• (dot) 21 21 21 210 2,100 21,000 210,000 2,100,000
K 22 2.2 22 220 2,200 22,000 220,000 2,200,000
L 24 2.4 24 240 2,400 24,000 240,000 2,400,000
N 27 2.7 27 270 2,700 27,000 270,000 2,700,000
O 30 3.0 30 300 3,000 30,000 300,000 3,000,000
R 33 3.3 33 330 3,300 33,000 330,000 3,300,000
S 36 3.6 36 360 3,600 36,000 360,000 3,600,000
T 39 3.9 39 390 3,900 39,000 390,000 3,900,000
V 43 4.3 43 430 4,300 43,000 430,000 4,300,000
W 47 4.7 47 470 4,700 47,000 470,000 4,700,000
X 51 5.1 51 510 5,100 51,000 510,000 5,100,000
Y 56 5.6 56 560 5,600 56,000 560,000 5,600,000
Z 62 6.2 62 620 6,200 62,000 620,000 6,200,000
3 68 6.8 68 680 6,800 68,000 680,000 6,800,000
4 75 7.5 75 750 7,500 75,000 750,000 7,500,000
7 82 8.2 82 820 8,200 82,000 820,000 8,200,000
9 91 9.1 91 910 9,100 91,000 910,000 9,100,000
Black "A" = 10 pF, Violet "W" = 47,000 pF or .047 mF

  Page Up.